

Result
| AISSE, "X" | |||
|---|---|---|---|
| YEAR OF PASSING | RANK | NAME OF THE STUDENT | % / CGPA POINTS |
| 2022-2023 | 1 | MAST. KOTHAWADE ARNAV | 97.6 % |
| 2 | MAST. SURYAWANSHI SHLOK | 96.2 % | |
| 2 | MAST. AMRUTKAR ANUJ | 96.2 % | |
| 2021-2022 | 1 | MAST. JADHAV KRISHNA | 96.2 % |
| 2 | MAST. GHARTE BHUSHAN | 96 % | |
| 3 | MAST. DEVASI SHIVAM | 95.2 % | |
| 2020-2021 | 1 | MAST. DEORE OM YOGESH | 98 % |
| 2 | MAST. SONAWANE SMIT NITIN | 95.6 % | |
| 3 | MISS. KOTHAWADE SHRUSHTI TUSHAR | 95.2 % | |
| 2019-2020 | 1 | MAST. PATIL SHAHU | 96.4 % |
| 2 | MISS. NALKAR AKSHADA | 96.4 % | |
| 3 | MAST. GURJAR SANKALP | 95 % | |
| 4 | MISS. GEETHIKA BIJU | 94 % | |
| 5 | MAST. NIKUMBH SHRAWAN | 93.2 % | |
| 6 | MAST. MAHALE ADITYA | 91.8 % | |
| 7 | MAST. LUNKAD DEVEN | 91.6 % | |
| 8 | MAST. TUPTEWAR JAYESH | 91.6 % | |
| 9 | MAST. SHIRORE OM | 91.6 % | |
| 10 | MAST. DESHMUKH SHREYASH | 91.4 % | |
| 11 | MAST. BAGE KUNAL | 91.4 % | |
| 12 | MISS. PAWAR JANHAVI | 90.8 % | |
| 13 | MAST. GANGURDE SOHAM | 90.4 % | |
| 2018-2019 | 1 | MAST. PATIL ADITYA | 96 % |
| 2 | MAST. MALPURE HARSHAL | 95.60 % | |
| 3 | MAST. PATEL VIVEK | 95.20 % | |
| 4 | MAST. TATIYA DARPAN | 94.60 % | |
| 5 | MAST. JADHAV SUJAL | 94.20 % | |
| 2017-2018 | 1 | MAST. AHER SHREENIT | 94.20 % |
| 2 | MISS. AHIRE YASHASHREE | 92.80 % | |
| 3 | MAST. PATIL PRANAV | 92 % | |
| 2016-2017 | 1 | MISS. PAWAR ANUSHKA | 10 CGPA |
| 1 | MAST. DEORE ISHWAR | 10 CGPA | |
| 2015-2016 | 1 | MAST. SHAH JAY | 10 CGPA |
| 1 | MISS. DEORE RUTUJA | 10 CGPA | |
| 2014-2015 | 1 | MAST. JAIN SIDDHARTH | 10 CGPA |
| 2 | MAST. DEORE PRATHAM | 9.8 CGPA | |
| 2 | MAST. PAGAR ANURAG | 9.8 CGPA | |
| 2013-2014 | 1 | MAST. AHER KUNAL | 10 CGPA |
| MAST. BAGALE KAUSTUBH | 10 CGPA | ||
| MISS. GUPTA VANSHIKA | 10 CGPA | ||
| 2012-2013 | 1 | MAST. PATIL YASHODEEP | 10 CGPA |
| MAST. MAKHIJA LAVESH | 10 CGPA | ||
| MAST. WATTAMWAR GAJANAN | 10 CGPA | ||
| MAST. MALPURE PARTH | 10 CGPA | ||
| MAST. NIKAM AKSHAY | 10 CGPA | ||
| MAST. AHER YASH | 10 CGPA | ||
| MAST. RAUNDAL ADITYA | 10 CGPA | ||
| MAST. WALKHEDE ADITYA | 10 CGPA | ||
| MAST. JADHAV PRATIK | 10 CGPA | ||
| 2011-2012 | 1 | MAST. ALAI ABHISHEK | 10 CGPA |
| MAST. NIKAM SUJIT | 10 CGPA | ||
| MAST. BHALERAO SHUBHAM | 10 CGPA | ||
| MAST. BHALERAO ADWAIT | 10 CGPA | ||
| MAST. PATIL CHETAN | 10 CGPA | ||
| MAST. PAWAR SUYASH | 10 CGPA | ||
| MAST. SANCHETI PRANAV | 10 CGPA | ||
| MAST. THAKARE SAGAR | 10 CGPA | ||
| MISS. JADHAV PRATIKSHA | 10 CGPA | ||
| MISS. KOTHAWADE SHWETA | 10 CGPA | ||
| MISS. KOTHAWADE SAYALI | 10 CGPA | ||
| 2010-2011 | 1 | MISS. GUNJAL TEJASWINI | 10 CGPA |
| 2 | MISS. KOTHAWADE SAYALI | 9.6 CGPA | |
| 2 | MAST. MALPURE SAN KET | 9.6 CGPA | |
| 2 | MISS. PAGAR HRUTUJA | 9.6 CGPA | |
| 3 | MAST. DEORE MEGHRAJ | 9.4 CGPA | |
| 2009-2010 | 1 | MAST. PAWAR ASHISH | 9.6 CGPA |
| 1 | MAST. SARAF SHUBHAM | 9.6 CGPA | |
| 2008-2009 | 1 | MAST. WAYCHAL ASHAY | 95% |
| 2007-2008 | 1 | MAST. BELSURE NIKHIL | 95% |
| 2006-2007 | 1 | MAST. SHARMA DIVYANSHU | 90% |
| AISSCE, "XII" | |||
| YEAR OF PASSING | RANK | NAME OF THE STUDENT | PERCENTAGES |
| SCIENCE- 2022-2023 | 1 | MAST. BISWAS RAJ | 94.2 % |
| 2 | MAST. PAWAR KUNAL | 93.6 % | |
| 3 | MAST. SADAFAL JAYESH | 92.6 % | |
| SCIENCE- 2021-2022 | 1 | MISS. NALKAR AKSHADA | 95 % |
| 2 | MISS. GEETHIKA BIJU | 93.4 % | |
| 3 | MAST. GURJAR SANKALP | 89.4 % | |
| SCIENCE- 2020-2021 | 1 | MAST. ADITYA PATIL | 95.4 % |
| 2 | MAST. ROHIT MAIND | 94.6 % | |
| 3 | MAST. VEDANT KULKARNI | 93.8 % | |
| COMMERCE- 2020-2021 | 1 | MISS. HUMERA PATEL | 94.8 % |
| 2 | MAST. ASAD SHAIKH | 93.6 % | |
| 3 | MISS. SAMRUDDHI SHINDE | 87.8 % | |
| 2019-2020 | 1 | MISS. AKANKSHA ASANE | 93.2 % |
| 2 | MAST. PIYUSH THAKARE | 91.2 % | |
| 3 | MISS. AVANTIKA DEOKAR | 90.6 % | |
| 2018-2019 | 1 | MAST. VISHAL DANE | 91.2 % |
| 2 | MAST. UMANG PATEL | 83.8 % | |
| 3 | MAST. YASH SHEWALE | 81 % | |
| 2017-2018 | 1 | MAST. SANGAM CHAVAN | 89.40 % |
| 2 | MISS. DIVYA PARDESHI | 88.80 % | |
| 2 | MISS. SEEMANTI SHINDE | 88.80 % | |
| 3 | MISS. CHETANA AHER | 88 % | |
| 2016-2017 | 1 | MAST. SURAJ JADHAV | 91.60 % |
| 2 | MAST.GURJYOT SINGH GABA | 88 % | |
| 3 | MISS. KANAK PANWAR | 86.40 % | |
| 2015-2016 | 1 | MAST. SUNNY AGRAWAL | 92.40 % |
| 2 | MISS. NIVEDITA CHAUDHARI | 89.80 % | |
| 3 | MAST. VIASHAL KARNAWAT | 87.80 % | |
| 2014-2015 | 1 | MAST. MILIN PATEL | 93.20 % |
| 2 | MISS. SHIVANI PATEL | 90.80 % | |
| 3 | MAST. ABHISHEK SHINE:0E | 90 % | |
| 2013-2014 | 1 | MISS. PRACHI PAWAR | 90.60 % |
| 2 | MISS. RAJASHREE BHOYE | 89.40 % | |
| 3 | MISS. JANHVI KALE | 82.00 % | |
| 2012-2013 | 1 | MAST. ROHAN KADAM | 75.% |
| 2 | MISS. SHRADDHA GHYATADAK | 74.40 % | |
| 2011-2012 | 1 | MISS. HETVI PATEL | 82.80 % |
| 2 | MAST. AKASH GHADIYALI | 80.00 % | |
| 2010-2011 | 1 | MAST. CHAUDHARI NIKHIL | 82. % |
| 2 | MAST. BHADANI MAYANK | 81.% | |
| 3 | MAST. SHARMA AMAN | 77.00 % | |
| 2009-2010 | 1 | MAST. SUTAR DILIP | 82.00 % |
Thank you for your download, we hope you are satisfied with our software.
