

Rules & Regulation
| FROM | TO | EVENT |
|---|---|---|
| 5 | 5 | Reveille |
| 5 | 5.3 | Wash n brush |
| 5.3 | 6.15 | Morning P.T. |
| 6.15 | 6.3 | Milk |
| 6.3 | 7.3 | Bath n getting ready |
| 7.3 | 8 | Breakfast |
| 8 | 8.45 | Morning prep |
| 8.45 | 9 | House Inspection |
| 9 | 9.15 | Assembly |
| 9.15 | 9.55 | I pd. |
| 9.55 | 10.3 | II pd |
| 10.3 | 11.05 | III pd |
| 11.05 | 11.15 | Short recess |
| 11.15 | 11.5 | IV pd |
| 11.5 | 12.15 | V pd |
| 12.25 | 14 | Lunch and rest |
| 14.05 | 14.4 | Vi pd |
| 14.4 | 15.5 | VII pd |
| 15.5 | 16.1 | Refreshment |
| 16.1 | 17 | Remedial |
| 17 | 18 | Games |
| 18 | 18.1 | Roll call |
| 18.1 | 18.3 | Wash n fresh |
| 18.3 | 20.1 | Dinner |
| 20.1 | 21 | Night Prep |
| 21.1 | 21.15 | Prayer |
Thank you for your download, we hope you are satisfied with our software.
